
Descodificador de Rótulos | |||
|---|---|---|---|
| GorduraGordura | Gordura Sat.Gordura Saturada | AçúcaresAçúcares | SalSal |
36• | 19• | 54• | 0,2• |
| g | g | g | g |
Ingredientes e Alergénios |
|---|
| Sugar vegetable fat (palm shea) in varying proportions cocoa butter whole MILK powder 9 5% skimmed MILK powder 7 8% cocoa mass whey powder (from MILK) MILK fat emulsifiers (lecithins (from SOY) polyglycerol polyricinoleate) vanilla extract PEA NUT paste. May contain other NUTS EGGS and cereals containing GLUTEN. |
Declaração Nutricional | por g | |
|---|---|---|
Energia | 567,0 2 366,0 | kcal kj |
Lípidos | 36,0 | g |
dos quais Ácidos Gordos Saturados | 19,0 | g |
Hidratos de Carbono | 55,0 | g |
dos quais Açúcares | 54,0 | g |
Proteínas | 6,0 | g |
Sal | 0,2 | g |
Produtos relacionados |
|---|