
Descodificador de Rótulos | |||
|---|---|---|---|
| GorduraGordura | Gordura Sat.Gordura Saturada | AçúcaresAçúcares | SalSal |
0• | 0• | 0,1• | 0• |
| g | g | g | g |
Ingredientes e Alergénios |
|---|
| PT | Água, malte de CEVADA, milho, CEVADA, lúpulo. Água (82,7844 ± 12,4), malte de CEVADA (8,82 ± 2,646), milho*, CEVADA*, lúpulo (0,0556 ± 0,0083). EN | Water, BARLEY malt, maize, BARLEY, hops. *COCEDA may incorporate the attached cereals (maize and barley) in variable proportions, subject to market conditions, while maintaining their declared order on the product labeling and ensuring compliance with all other parameters set forth in this specification. |
Declaração Nutricional | por ml | |
|---|---|---|
Energia | 50,0 210,0 | kcal kj |
Lípidos | 0,0 | g |
dos quais Ácidos Gordos Saturados | 0,0 | g |
Hidratos de Carbono | 2,8 | g |
dos quais Açúcares | 0,1 | g |
Fibras | 0,0 | g |
Proteínas | 0,3 | g |
Sal | 0,0 | g |
Vitaminas | ||
Minerais | ||
Outros | ||
Produtos relacionados |
|---|